<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leaving Cert Technical Drawing : past exam papers</title>
	<atom:link href="http://www.theleavingcert.com/leaving-cert-technical-drawing-past-exam-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theleavingcert.com/leaving-cert-technical-drawing-past-exam-papers/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 19:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: theleavingcert</title>
		<link>http://www.theleavingcert.com/leaving-cert-technical-drawing-past-exam-papers/comment-page-1/#comment-742</link>
		<dc:creator>theleavingcert</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theleavingcert.com/?p=219#comment-742</guid>
		<description>hi there, we&#039;re working on listing all the marking schemes, but it&#039;s a slow and tedious process! you can find all the marking schemes here: &lt;a href=&quot;http://examinations.ie/index.php?l=en&amp;mc=en&amp;sc=ep&amp;ty=m&quot; rel=&quot;nofollow&quot;&gt;http://examinations.ie/index.php?l=en&amp;mc=en&amp;sc=...&lt;/a&gt;&lt;br&gt;&lt;br&gt;however i&#039;m sure you&#039;ll agree it&#039;s slow and awkward to use the examinations.ie site - we understand that which is why we&#039;re try to make things easier to find here on this site :-)</description>
		<content:encoded><![CDATA[<p>hi there, we&#39;re working on listing all the marking schemes, but it&#39;s a slow and tedious process! you can find all the marking schemes here: <a href="http://examinations.ie/index.php?l=en&#038;mc=en&#038;sc=ep&#038;ty=m" rel="nofollow"></a><a href="http://examinations.ie/index.php?l=en&#038;mc=en&#038;sc=.." rel="nofollow">http://examinations.ie/index.php?l=en&#038;mc=en&#038;sc=..</a>.</p>
<p>however i&#39;m sure you&#39;ll agree it&#39;s slow and awkward to use the examinations.ie site &#8211; we understand that which is why we&#39;re try to make things easier to find here on this site <img src='http://www.theleavingcert.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamiekmc</title>
		<link>http://www.theleavingcert.com/leaving-cert-technical-drawing-past-exam-papers/comment-page-1/#comment-739</link>
		<dc:creator>jamiekmc</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theleavingcert.com/?p=219#comment-739</guid>
		<description>thanks for putting up that past papers but by any chance would you know where i would be able to find marking schems or the solutions to past paper. it would make it so much easyer if i could see what it is i am actually ment to be doing. i have mild dyslexia so this makes it a little more difficult for me personaly to know what there asking when it comes to some of the more technical terms</description>
		<content:encoded><![CDATA[<p>thanks for putting up that past papers but by any chance would you know where i would be able to find marking schems or the solutions to past paper. it would make it so much easyer if i could see what it is i am actually ment to be doing. i have mild dyslexia so this makes it a little more difficult for me personaly to know what there asking when it comes to some of the more technical terms</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.theleavingcert.com @ 2010-08-01 05:49:57 -->